# Feeding cards
# FicheAlimentationMisebas (Farrowing feeding card)
The FicheAlimentationMisebas table stores information on lactation sow feeding directives. It is reused over time and can change over the course of a single lactation, no history is kept.
| Column | Type | Description |
|---|---|---|
| TruieID | 64-bit integer | Unique sow ID |
| CourbeID | 16-bit integer | CourbeID of the feeding curve to use |
| HoraireID | 16-bit integer | HoraireID of the feeding schedule to use |
| Pourcentage | 16-bit integer | Percentage applied to the target quantities of the feeding curve |
| Stimulation | Boolean | Use of the stimulation portion or not |
| DateMisebas | Date | Farrowing date, used to determine feeding curve values to use. (May be the day prior to farrowing depending on the user preference.) |
| TimeIntro | 64-bit integer | UNIX time when the feeding delay will end |
| TimeSevrage | 64-bit integer | UNIX time when the sow will be automatically weaned |
| Niveau | 16-bit integer | Current strategy level |
| DateModif | Timestamp | Modification date and time |
# FicheAlimGES (Gestation feeding card)
The FicheAlimGES table stores information on gestation sow feeding directives. It is reused over time and can change over the course of a single gestation, no history is kept.
| Column | Type | Description |
|---|---|---|
| TruieID | 64-bit integer | Unique sow ID |
| ParcID | 16-bit integer | Pen number |
| CourbeID | 16-bit integer | CourbeID of the feeding curve to use |
| Pourcentage | 16-bit integer | Percentage applied to the target quantities of the feeding curve |
| DateEntree | Date | Breeding date, used to determine feeding curve values to use. |
| DateModif | Timestamp | Modification date and time |
# FicheParc (Nursery/finishing feeding card)
The FicheParc table stores information on nursery/finishing pigs feeding directives. It is reused over time and can change over the course of a single growing period, no history is kept.
| Column | Type | Description |
|---|---|---|
| PorcsID | 64-bit integer | Unique pigs ID |
| DateNaissance | 64-bit integer | UNIX time of pigs average date of birth |
| DateEntree | Date | Date of entry into the pen. |
| DateAge | Date | Date used to determine feeding program and chart values to use. |
| NbrPorcs | 16-bit integer | Number of pigs |
| NoPhase | 16-bit integer | Number of current feeding phase |
| DateModif | Timestamp | Modification date and time |