# Feeder units and locations
# ModuleMisebas (Farrowing unit)
The ModuleMisebas table stores information on lactation feeder units, such as the Quattro, Solo and F2 units.
| Column | Type | Description |
|---|---|---|
| ModuleID | 64-bit integer | Unique feeder ID (serial number) |
| EmplID | 16-bit integer | Unique location ID |
| CtrlSecID | 32-bit integer | Access point number |
| OutputDB | 32-bit integer | AlimentID of main lactation feed output |
| OutputGest | 32-bit integer | AlimentID of optional gestation feed (before farrowing) |
| Output2 | 32-bit integer | AlimentID of optional second feed for blending (Quattro only) |
| NomEmpl | Varchar(20) | Location (crate) name |
| OrdreAff | 16-bit integer | Display order |
| TruieID | 64-bit integer | TruieID of the sow currently in this location (<=0 means no sow) |
| ModeRepas | 16-bit integer | Feeding mode. 1 for dumper mode, 2 for trigger mode. |
| Tag | 64-bit integer | RFID transponder ID #1 (used with mobile app to scan a location, not a sow) |
| Tag2 | 64-bit integer | RFID transponder ID #2 (used with mobile app to scan a location, not a sow) |
| DetectCuve | Boolean | Use feed reserve empty detection or not |
| System | 16-bit integer | Feeder unit type (see Unit types) |
| DateModif | Timestamp | Modification date and time |
# ModuleGES (Gestation unit)
The ModuleGES table stores information on the 3G feeder units for gestation free housing pens.
| Column | Type | Description |
|---|---|---|
| ModuleID | 64-bit integer | Unique feeder ID (serial number) |
| EmplID | 16-bit integer | Unique location ID |
| ParcID | 16-bit integer | Pen number |
| CtrlSecID | 32-bit integer | Access point number |
| OutputDB | 16-bit integer | AlimentID of main feed output |
| Output2 | 16-bit integer | AlimentID of optional second feed for blending |
| Output3 | 16-bit integer | AlimentID of optional third feed for blending |
| NomEmpl | Varchar(20) | Location (crate) name |
| OrdreAff | 16-bit integer | Display order |
| DetectCuve | Boolean | Use feed reserve #1 empty detection or not |
| DetectCuve2 | Boolean | Use feed reserve #2 empty detection or not |
| DetectCuve3 | Boolean | Use feed reserve #3 empty detection or not |
| System | 16-bit integer | Feeder unit type (see Unit types) |
| DateModif | Timestamp | Modification date and time |
# ParcGES (Gestation pen)
The ParcGES table stores information on a free housing pen grouping multiple 3G feeder units.
| Column | Type | Description |
|---|---|---|
| ParcID | 16-bit integer | Pen number |
| NomParc | Varchar(20) | Pen name |
| NosParcs | Varchar(100) | Pen numbers (only of fictional grouping pens) |
| OrdreID | 16-bit integer | Display order |
| Fictional | Boolean | Used to denote a user-create fictional pen (where no Gestal feeding occurs) |
| CourbeID | 16-bit integer | Default curve for newly entered sows |
| DateModif | Timestamp | Modification date and time |
# ModuleENG (Nursery/finishing unit)
The ModuleENG table stores information on the nursery/finishing units XM and Evo.
| Column | Type | Description |
|---|---|---|
| ModuleID | 64-bit integer | Unique feeder ID (serial number) |
| EmplID | 16-bit integer | Unique location ID |
| CtrlSecID | 32-bit integer | Access point number |
| OutputDB | 16-bit integer | AlimentID of main feed output (XM only) |
| NomEmpl | Varchar(20) | Location (crate) name |
| OrdreAff | 16-bit integer | Display order |
| DetectCuve | Boolean | Use feed reserve #1 empty detection or not |
| DetectCuve2 | Boolean | Use feed reserve #2 empty detection or not |
| DetectCuve3 | Boolean | Use feed reserve #3 empty detection or not |
| TypeModule | 16-bit integer | Feeder unit type (see Unit types) |
| DateModif | Timestamp | Modification date and time |
# Gestal System unit types
JYGA has produced many models of Gestal feeding units over the years. As a single site can have multiple types of feeders, it can be necessary to differentiate them using the System value.
| System | Value | Descritpion |
|---|---|---|
| Gestal Serial | 0 | Very first Gestal system, a lactation feeding unit (1996) |
| Gestal F2 | 1 | First wireless lactation unit (2005) |
| Gestal XM | 3 | First nursery/finishing unit (2007) |
| Gestal Solo | 4 | First 100% standalone lactation unit (2010) |
| Gestal 3G | 5 | Gestation free housing feeder unit (2014) |
| Gestal HD | 7 | Heat detection unit (2015) |
| Gestal Quattro | 10 | Lactation feeding unit supporting heating devices control (2017) |
| Gestal Evo | 11 | Nursery/finishing feed blending unit (2019) |