# Feed distribution reports
# RapportMisebas (Farrowing report)
The RapportMisebas table contains the feed distributions in the farrowing section.
Multiple farrowing reports
Note that for a single sow, there is one report per period per date. For a feeding schedule of 6 periods, you will have 6 reports for the same date.
| Column | Type | Description |
|---|---|---|
| DateRapport | Date | Date of the report |
| TruieID | 64-bit integer | Unique sow ID |
| EmplID | 16-bit integer | Location ID where the sow was fed |
| AlimentID | 16-bit integer | AlimentID of main feed output |
| Jour | 16-bit integer | Lactation day, where 0 is before farrowing |
| CourbeID | 16-bit integer | CourbeID of the feeding curve that was used |
| Pourcentage | 16-bit integer | Percentage applied to the target quantities of the feeding curve |
| HoraireID | 16-bit integer | HoraireID of the feeding schedule to use |
| NoPeriode | 16-bit integer | Period number where the sow was fed |
| Minimum | 16-bit integer | Minimum treshold of the feeding curve |
| Avertissement | 16-bit integer | Warning treshold of the feeding curve |
| Courbe | 16-bit integer | Target treshold of the feeding curve |
| Maximum | 16-bit integer | Maximum treshold of the feeding curve |
| QteRecue | 16-bit integer | Total distributed quantity in grams |
| QteRecue1 | 16-bit integer | Distributed quantity of feed #1 in grams |
| QteRecue2 | 16-bit integer | Distributed quantity of feed #2 in grams |
| QteRecue3 | 16-bit integer | Distributed quantity of feed #3 in grams |
| QteEau | 16-bit integer | Water debit counted during this period, in milliliters |
| DateModif | Timestamp | Modification date and time |
# RapportGES (Gestation report)
The RapportGES table contains the feed distributions in the gestation section.
Single gestation report per day
There is only one report per sow per date.
| Column | Type | Description |
|---|---|---|
| DateRapport | Date | Date of the report |
| DateEntree | Date | Breeding date of the sow, used to calculate feeding curve day |
| TruieID | 64-bit integer | Unique sow ID |
| EmplID | 16-bit integer | Location ID where the sow was fed |
| ParcID | 16-bit integer | Pen number where the sow was fed |
| AlimentID | 16-bit integer | AlimentID of main feed output |
| Jour | 16-bit integer | Lactation day, where 0 is before farrowing |
| CourbeID | 16-bit integer | CourbeID of the feeding curve that was used |
| Courbe | 16-bit integer | Target treshold of the feeding curve |
| QteRecue | 16-bit integer | Total distributed quantity in grams |
| Qtee1 | 16-bit integer | Distributed quantity of feed #1 in grams |
| Qte2 | 16-bit integer | Distributed quantity of feed #2 in grams |
| Qte3 | 16-bit integer | Distributed quantity of feed #3 in grams |
| DateModif | Timestamp | Modification date and time |
# RapportENG (Nursery/finishing report)
The RapportENG table contains the feed distributions in the gestation section. There is only one report per sow per day.
Time instead of date
The date of this report is obtained through the TimeRapport value, which is the creation time of the report.
| Column | Type | Description |
|---|---|---|
| TimeRapport | 64-bit integer | UNIX time of the report |
| PorcsID | 64-bit integer | Unique pigs ID |
| EmplID | 16-bit integer | Location ID where the sow was fed |
| NbrPorcs | 16-bit integer | Number of pigs fed by the unit |
| Jour | 16-bit integer | Numbers of days since pigs entered the pen |
| Age | 16-bit integer | Average age of the pigs |
| Reference | 16-bit integer | Reference day of the growing chart |
| ProgID | 16-bit integer | ProgID of the feeding program that was used |
| NoPhase | 16-bit integer | Phase number of the feeding program |
| CharteID | 16-bit integer | CharteID of the growing chart that was referred to |
| HoraireID | 16-bit integer | HoraireID of the feeding schedule that was used |
| NoPeriode | 16-bit integer | Period number where the sow was fed |
| AlimentID | 16-bit integer | AlimentID of main feed output |
| AlimentID2 | 16-bit integer | AlimentID of main feed #2 |
| AlimentID3 | 16-bit integer | AlimentID of main feed #3 |
| QteRecue1 | 16-bit integer | Distributed quantity of feed #1 in grams |
| QteRecue2 | 16-bit integer | Distributed quantity of feed #2 in grams |
| QteRecue3 | 16-bit integer | Distributed quantity of feed #3 in grams |
| QteEau | 16-bit integer | Water debit counted during this period, in milliliters |